Τσεχία
Prague Family & Relax 4 & 5 Days
4 or 5 days / 3 or 4 nights
Buda, Pest and Danube with accommodation in central 4* hotels and Greek speaking tour
Air travel to Budapest with departures in October, November, December, January and February. The following is the indicative five-day program of the form.
Flight from Chania, arrival and transfer to the hotel. Arrangement in the rooms and free time for a first acquaintance with the city. Overnight.
After breakfast, guided tour with a Greek-speaking guide. Familiarity with Pest, Heroes' Square and the Basilica of Agios Stefanos. Route along the Danube, passing to Buda and getting to know the Castle, the Fishermen's Tower and the Temple of Matthias. Continue to Gellert Hill and the Citadella overlooking the city. Return to the hotel. In the evening, an optional dinner with music from gypsy violins is offered. Optional entrances are charged separately.
Free day or optional excursion to the Bend of the Danube. Visit to Agios Andreas, the village of artists, then to Visegrad and Esztergom. Crossing the bridge to Sturovo, Slovakia for views of the Danube and Esztergom Basilica. Return to Budapest and overnight stay.
After breakfast, free time. Vajdahunyad Castle, Zoo, Széchenyi Baths or Városliget Park Ice Rink are recommended, depending on their function. In the evening, optional cruise on the Danube with a view of illuminated Buda and Pest. Overnight.
Breakfast and free time. A visit to the Central Market is recommended for local flavors and souvenirs. Transfer to the airport and return flight to Chania.
The form does not give a separate syllabus for the 4 or 6 days. Program customization needs confirmation.
Table prices are basic form prices, per person, excluding airport taxes. €230 is added to each price. The minimum final price for an adult in a double room is €729 on departure 02/17.
The dates are kept as written on the form, without year: the file name says 2026, but the corpus does not specify the years for the October–February period. Confirmation required before publication.
On 23/10–28/10 the board says 6 days, even though the main headline says 4 and 5 days and the benefits 3 or 4 nights. Confirmation of accommodation and six-day program is required.
Hotels: Estilo Fashion Hotel 4* central or similar. For departures 23/10 and 24/10: Mercure Korona 4* central or similar.
The age limit and the terms of application of the child price are not specified. The order of the guided tours can be modified. The airline is not named on the form.
Return flights follow the reverse route of the departure. Times are transferred as given in the table of the form.
| Departure | Return | Days | Double €/person without taxes | Single € without taxes | Children's € without taxes | Hotel |
|---|---|---|---|---|---|---|
| 20/10 | 23/10 | 4 | 629 | 849 | 579 | Estilo Fashion Hotel 4* central or similar |
| 23/10 | 28/10 | 6 | 699 | 999 | 649 | Mercure Korona 4* central or similar |
| 24/10 | 28/10 | 5 | 699 | 999 | 649 | Mercure Korona 4* central or similar |
| 04/11 | 07/11 | 4 | 599 | 799 | 549 | Estilo Fashion Hotel 4* central or similar |
| 10/11 | 13/11 | 4 | 599 | 799 | 549 | Estilo Fashion Hotel 4* central or similar |
| 17/11 | 21/11 | 5 | 669 | 899 | 619 | Estilo Fashion Hotel 4* central or similar |
| 24/11 | 27/11 | 4 | 629 | 829 | 579 | Estilo Fashion Hotel 4* central or similar |
| 02/12 | 05/12 | 4 | 589 | 789 | 539 | Estilo Fashion Hotel 4* central or similar |
| 04/12 | 07/12 | 4 | 589 | 789 | 539 | Estilo Fashion Hotel 4* central or similar |
| 12/12 | 16/12 | 5 | 659 | 899 | 599 | Estilo Fashion Hotel 4* central or similar |
| 15/12 | 18/12 | 4 | 599 | 799 | 549 | Estilo Fashion Hotel 4* central or similar |
| 05/01 | 09/01 | 5 | 689 | 939 | 639 | Estilo Fashion Hotel 4* central or similar |
| 09/01 | 13/01 | 5 | 639 | 889 | 589 | Estilo Fashion Hotel 4* central or similar |
| 13/01 | 16/01 | 4 | 549 | 749 | 499 | Estilo Fashion Hotel 4* central or similar |
| 16/01 | 20/01 | 5 | 589 | 739 | 539 | Estilo Fashion Hotel 4* central or similar |
| 20/01 | 23/01 | 4 | 549 | 749 | 499 | Estilo Fashion Hotel 4* central or similar |
| 23/01 | 27/01 | 5 | 599 | 839 | 549 | Estilo Fashion Hotel 4* central or similar |
| 27/01 | 30/01 | 4 | 549 | 749 | 499 | Estilo Fashion Hotel 4* central or similar |
| 30/01 | 03/02 | 5 | 589 | 839 | 539 | Estilo Fashion Hotel 4* central or similar |
| 03/02 | 06/02 | 4 | 529 | 729 | 479 | Estilo Fashion Hotel 4* central or similar |
| Departure | Return | Days | Double €/person without taxes | Single € without taxes | Children's € without taxes | Hotel |
|---|---|---|---|---|---|---|
| 06/02 | 10/02 | 5 | 619 | 869 | 569 | Estilo Fashion Hotel 4* central or similar |
| 12/02 | 16/02 | 5 | 589 | 839 | 539 | Estilo Fashion Hotel 4* central or similar |
| 15/02 | 19/02 | 5 | 589 | 839 | 539 | Estilo Fashion Hotel 4* central or similar |
| 17/02 | 20/02 | 4 | 499 | 729 | 449 | Estilo Fashion Hotel 4* central or similar |
| 19/02 | 22/02 | 4 | 549 | 749 | 499 | Estilo Fashion Hotel 4* central or similar |
| 22/02 | 26/02 | 5 | 589 | 839 | 539 | Estilo Fashion Hotel 4* central or similar |
| 24/02 | 27/02 | 4 | 579 | 789 | 529 | Estilo Fashion Hotel 4* central or similar |
| 26/02 | 01/03 | 4 | 549 | 749 | 499 | Estilo Fashion Hotel 4* central or similar |
| Departure | Transit route | Departure from Chania | Arrival in Budapest | Return | Departure from Budapest | Arrival Chania |
|---|---|---|---|---|---|---|
| 20/10 | Chania–Athens–Budapest | 09:25 | 10:45 | 23/10 | 11:15 | 14:30 |
| 23/10 | Chania–Athens–Budapest | 08:50 | 10:15 | 28/10 | 16:30 | 19:45 |
| 24/10 | Chania–Athens–Budapest | 10:20 | 11:40 | 28/10 | 16:30 | 19:45 |
| 04/11 | Chania–Athens–Budapest | 09:25 | 12:00 | 07/11 | 12:50 | 19:15 |
| 10/11 | Chania–Athens–Budapest | 06:00 | 12:00 | 13/11 | 16:20 | 23:25 |
| 17/11 | Chania–Athens–Budapest | 09:25 | 12:00 | 21/11 | 12:50 | 19:15 |
| 24/11 | Chania–Athens–Budapest | 06:00 | 12:00 | 27/11 | 16:20 | 23:25 |
| 02/12 | Chania–Athens–Budapest | 06:00 | 12:00 | 05/12 | 16:20 | 23:25 |
| 04/12 | Chania–Athens–Budapest | 12:50 | 15:30 | 07/12 | 14:05 | 23:25 |
| 12/12 | Chania–Athens–Budapest | 06:00 | 12:00 | 16/12 | 12:50 | 17:55 |
| 15/12 | Chania–Athens–Budapest | 06:00 | 12:00 | 18/12 | 16:20 | 23:25 |
| 05/01 | Chania–Athens–Budapest | 06:00 | 12:00 | 09/01 | 12:50 | 17:55 |
| 09/01 | Chania–Athens–Budapest | 06:00 | 12:00 | 13/01 | 12:50 | 17:55 |
| 13/01 | Chania–Athens–Budapest | 06:00 | 12:00 | 16/01 | 12:50 | 17:55 |
| 16/01 | Chania–Athens–Budapest | 06:00 | 12:00 | 20/01 | 12:50 | 17:55 |
| 20/01 | Chania–Athens–Budapest | 06:00 | 12:00 | 23/01 | 12:50 | 17:55 |
| 23/01 | Chania–Athens–Budapest | 06:00 | 12:00 | 27/01 | 12:50 | 17:55 |
| 27/01 | Chania–Athens–Budapest | 06:00 | 12:00 | 30/01 | 12:50 | 17:55 |
| 30/01 | Chania–Athens–Budapest | 06:00 | 12:00 | 03/02 | 12:50 | 17:55 |
| 03/02 | Chania–Athens–Budapest | 06:00 | 12:00 | 06/02 | 12:50 | 17:55 |
| Departure | Transit route | Departure from Chania | Arrival in Budapest | Return | Departure from Budapest | Arrival Chania |
|---|---|---|---|---|---|---|
| 06/02 | Chania–Athens–Budapest | 06:00 | 12:00 | 10/02 | 12:50 | 17:55 |
| 12/02 | Chania–Athens–Budapest | 12:50 | 15:30 | 16/02 | 12:50 | 17:55 |
| 15/02 | Chania–Athens–Budapest | 06:00 | 12:00 | 19/02 | 16:20 | 23:25 |
| 17/02 | Chania–Athens–Budapest | 06:00 | 12:00 | 20/02 | 12:50 | 17:55 |
| 19/02 | Chania–Athens–Budapest | 12:50 | 15:30 | 22/02 | 14:05 | 23:25 |
| 22/02 | Chania–Athens–Budapest | 06:00 | 12:00 | 26/02 | 16:20 | 23:25 |
| 24/02 | Chania–Athens–Budapest | 06:00 | 12:00 | 27/02 | 12:50 | 17:55 |
| 26/02 | Chania–Athens–Budapest | 06:00 | 12:00 | 01/03 | 12:50 | 17:55 |
Τσεχία
4 or 5 days / 3 or 4 nights
Βέλγιο
5 days / 4 nights
Αλσατία
6 days / 5 nights